A battery powered electric automatic transfer car is a material handling tool which is used in construction and foundries. The car carries a heavy material or a metal ladle, from one location to another, It can also be called a material transfer cart, which is convenient to finish our work with high efficiently.



Application Areas:
Technical Parameter of the Battery Powered Electric Automatic Transfer Carts
Note:
As a professional transfer carts supplier, Ellsen Machinery is dedicated to providing customers good quality transfer carts. tell us your occasion you need to use, our professional engineers will design according to your requirement, Contact Us Now.
Model | KPJ-2t | KPJ-10t | KPJ-25t | KPJ-63t | KPJ-100t | KPJ-150t | KPJ-200t | |
Rated Load(t) | 2 | 10 | 25 | 63 | 100 | 150 | 200 | |
Table size(mm) | Length | 2000 | 3600 | 4500 | 5600 | 6500 | 10000 | 12000 |
Width | 1500 | 2000 | 2500 | 2500 | 2800 | 3000 | 3500 | |
Height | 450 | 500 | 700 | 700 | 900 | 1200 | 1500 | |
Wheel Base(mm) | 1200 | 2600 | 4300 | 4300 | 4900 | 7000 | 8000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 2000 | 2000 | 2500 | |
Wheel Diameter(mm) | Ф270 | Ф300 | Ф400 | Ф600 | Ф600 | Ф600 | Ф600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 8 | 8 | |
Ground Clearance (mm) | 50 | 50 | 75 | 75 | 75 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | 0-18 | |
Motor Power | 1 | 1.6 | 3 | 6.3 | 10 | 15 | 15 | |
Max Wheel Load(KN) | 14.4 | 42.6 | 94.5 | 221.4 | 343.8 | 265.2 | 330 | |
Reference Weight(t) | 2.8 | 4.2 | 6.5 | 10.8 | 14.6 | 26.8 | 31.2 | |
Recommended Rail Model | P15 | P18 | P38 | P50 | QU100 | QU100 | QU100 |
Characters of the Transfer Cart:
1. The capacity transportion: from 1t to 300t
2.Power from storage battery, DC motor.
3. Running speed 0-20 m/min, and no limit of running distance.
4. Service of drawing draft, installation drawing and free engineer service
5. Two car can be operated together at a same speed.