JZ Shaft Sinking Winches
Model: JZ-10/800
Steel rope max static tensity: 100 KN
Rope capacity: 800 m
Steel rope diameter: 32 m
Motor power: 22 kw
————————————————
Email: enquiry@cnellsen.com skype: cnellsen
Product Detail of Shaft Sinking Winches
JZ shaft sinking winches are mainly used for coal, metal ore and non-metallic mineral suspension Vertical Shaft excavation, water mercury, water pipes, templates, cables and other excavation equipment, can replace construction winch for construction and ground handling, etc. as lifting. This kind of winch with single drum with slow speed for stable operation and big load from 10ton-65ton.
Advantage and Features of the Shaft Sinking Winches
1.Large loading capacity;
2.Large rope capacity;
3.Smooth operation;
4.Easy to operate and maintain.
Product Application of the Shaft Sinking Winches
1.Mine; 2.Metal mineral;
3.Non-metallic mineral suspension Vertical Shaft excavation;
4.Underground and ground lifting heavy material.
Technical data of Shaft Sinking Winches
Technical Parameter of JZ Series Single Drum Shaft Sinking Winches | |||||||||
Model | Steel rope max static tensity |
Rope capacity |
Steel rope speed |
Steel rope diameter |
Motor power |
Overall Dimensions |
Overall weight |
Power supply |
|
KN | m | Fast | slow | mm | kw | mm | kg | 3 phase (v) | |
JZ-10/800 | 100 | 800 | 0.075 | 0.038 | 32 | 22 | 3283x2570x1770 | 7000 | 380 |
JZ-16/800 | 160 | 800 | 0.075 | 0.038 | 40 | 37 | 3358x3200x2240 | 11480 | 380 |
JZ-16/1000 | 160 | 1000 | 0.075 | 0.038 | 40 | 37 | 3650x3200x2240 | 12680 | 380 |
JZ-16/1320 | 160 | 1320 | 0.075 | 0.038 | 40 | 37 | 3900x3200x2240 | 13500 | 380 |
JZ-16/1600 | 160 | 1600 | 0.075 | 0.038 | 40 | 45 | 3827x3623x2500 | 14400 | 380 |
JZ-25/1320 | 250 | 1320 | 0.075 | 0.038 | 52 | 45 | 4062x3623x2500 | 16035 | 380 |
JZ-25/1600 | 250 | 1600 | 0.075 | 0.038 | 52 | 45 | 4625x4242x3166 | 17100 | 380 |
JZ40/1800 | 400 | 1800 | 0.075 | 0.038 | 60 | 75 | 3920x3200x2240 | 27000 | 380 |
2JZ-5/400 | 2×50 | 2×400 | 0.075 | 0.038 | 32 | 37 | 3115x2579x1300 | 6000 | 380 |
2JZ-5/400 | 2×100 | 2×600 | 0.075 | 0.038 | 32 | 37 | 4400x3400x1740 | 11250 | 380 |
2JZ-5/400 | 2×100 | 2×800 | 0.075 | 0.038 | 32 | 37 | 4300x3440x1740 | 13560 | 380 |
2JZ-5/400 | 2×160 | 2×800 | 0.075 | 0.038 | 42 | 55 | 5473x3440x2240 | 20840 | 380 |
2JZ-5/400 | 2×160 | 2×1000 | 0.075 | 0.038 | 42 | 55 | 5473x3690x2240 | 21072 | 380 |
2JZ-5/400 | 2×160 | 2×1320 | 0.075 | 0.038 | 42 | 55 | 5473x3675x2240 | 22712 | 380 |
2JZ-5/400 | 2×250 | 2×1320 | 0.075 | 0.038 | 52 | 75 | 6310x3840x2500 | 29700 | 380 |
After service
1.One year warranty for the whole machine;
2.A set of free wear parts available together with the winch;
3.Life- long free training and guidance;
4.International engineers ready to go abroad for installation, maintenance and commissioning any time;
5.Free training of operation and maintenance for clients in our factory;
6.Free training of operation, maintenance, installation and repairing for clients’ service man.